Bosbuying GTX 1660 Super GRAPHIC CARD TOP 2020 buying for you
GTX 1660 Super GRAPHIC CARD TOP 2020
Product Schema
Powered by GeForce GTX 1660 SUPER NVIDIA Turing architecture and GeForce Experience Integrated with 6GB GDDR6 192-bit memory interface WINDFORCE 2X Cooling System with alternate spinning fans 90 mm unique blade fans
Product description
1830 MHz (Reference Card 1785 MHz) WINDFORCE 2X cooling system features 2x 90mm unique blade fans alternate spinning fan a composite copper heat pipe direct touch GPU and 3D active fan functionality together delivering an effective heat dissipation capacity for higher performance at lower temperatures.
Technical Details
Brand name Gigabyte Item Weight 99.8 g Product Dimensions 4 x 22.4 x 12.1 cm Item model number GeForce GTX 1660 SUPER OC 6G Series GV-N166SOC-6GD Hard Drive Size 6144 MB Graphics Coprocessor GTX 1660 super Graphics Chipset Brand NVIDIA Graphics Card Description GEF GTX1660 Graphics RAM Type GDDR6 Graphics Card Ram Size 6 GB Graphics Card Interface PCI-Express x16 Wireless Type Radio Frequency
| £239.99 £220.00 | |||
£247.09 £226.98 | ||||
£229.99 | ||||
| £209.99 £199.99 | |||
£254.99 £209.99 | ||||
| £299.99 £234.99 | |||
£218.99 | ||||
£251.99 | ||||
£279.99 £239.79 | ||||
£229.99 £207.49 | ||||
| £224.99 £219.99 | |||
£244.98 | ||||
£237.19 £214.98 | ||||
£239.99 | ||||
£246.66 | ||||
£299.99 £249.97 | ||||
£259.99 | ||||
£315.95 | ||||
£209.98 £199.99 | ||||
£290.63 | ||||
£256.98 £239.99 | ||||
£172.98 | ||||
£249.99 £230.49 | ||||
£247.03 £238.99 | ||||
£234.99 £229.98 | ||||
£274.98 | ||||
£219.99 £217.98 | ||||
£274.98 | ||||
£237.19 £194.99 | ||||
£206.99 | ||||
£319.00 £228.06 | ||||
£224.99 £200.00 | ||||
£220.99 £218.99 | ||||
£298.59 £259.98 | ||||
| £154.98 | |||
£199.99 | ||||
£199.99 £147.90 | ||||
£319.99 £307.99 | ||||
£179.21 | ||||
£179.99 £154.99 | ||||
| £329.99 £299.99 | |||
| £287.99 | |||
£1,199.95 £1,129.95 | ||||
£159.99 £141.11 | ||||
£336.42 | ||||
£239.99 £237.43 | ||||
£169.99 £159.98 | ||||
£305.99 | ||||
£263.45 | ||||
£697.20 | ||||
£1,199.99 £879.98 | ||||
£190.95 £183.48 | ||||
£289.99 £263.12 | ||||
£169.49 £156.99 | ||||
£778.80 | ||||
£214.96 | ||||
£159.99 £140.49 | ||||
£205.02 | ||||
£294.98 | ||||
£309.99 £294.99 |
Langganan:
Posting Komentar (Atom)
Komentar (0)
Posting Komentar